Availability: | |
---|---|
Quantity: | |
pharmaceutical grade
flying deer
Acetanilide used as a dye intermediate for dispersing red 210, dispersing blue 165, 185,224, dispersing green 9, dispersing purple 93.
it has flakes and powder two types
Use of Acetanilide (CAS 103-84-4)
1, It is raw materials and intermediates for sulfonamides, rubber vulcanization accelerators, dyes and synthetic camphor, and peroxide stabilizer in cosmetics industry.
2, it is the inspection of cerium, chromium, iron, ferrocyanide, lead, manganese, chlorinating agent, nitrates. Solution of peroxide stabilizers, organic trace analysis, determination of the standard of nitrogen. Acetanilide also feed sulfa drugs.
Acetanilide Basic information | |
Product Name: | Acetanilide |
CAS: | 103-84-4 |
MF: | C8H9NO |
MW: | 135.16 |
EINECS: | 203-150-7 |
Acetanilide Chemical Properties | |
Melting point | 113-115 °C(lit.) |
Boiling point | 304 °C(lit.) |
density | 1,121 g/cm3 |
vapor density | 4.65 (vs air) |
vapor pressure | 1 mm Hg ( 114 °C) |
refractive index | 1.5700 (estimate) |
Fp | 173 °C |
storage temp. | Store below +30°C. |
solubility | 5g/l |
pka | 0.5(at 25ºC) |
form | Powder |
color | Off-white to beige to grayish-blue |
PH | 5-7 (10g/l, H2O, 25ºC) |
Water Solubility | 5 g/L (25 ºC) |
Inspect Item | Specification | Results |
Appearance | White crystal powder | Conform |
Melting Point Limits | 113~115°C | 113.5°C |
Aniline Assay | ≤0.15% | 0.076% |
Water Content | ≤1.0% | 0.5% |
Ash Content | ≤0.1% | 0.085% |
Free acid | ≤ 0.5% | 0.10% |
Assay | ≥99.0% | 99.3% |
Conclusion | Meets the Requirements. |
Packing and Storage
Packing In 40kgs/pp bag or 500kgs /pallet
Storage Keep tightly closed. Store in a cool dry place.
Acetanilide used as a dye intermediate for dispersing red 210, dispersing blue 165, 185,224, dispersing green 9, dispersing purple 93.
it has flakes and powder two types
Use of Acetanilide (CAS 103-84-4)
1, It is raw materials and intermediates for sulfonamides, rubber vulcanization accelerators, dyes and synthetic camphor, and peroxide stabilizer in cosmetics industry.
2, it is the inspection of cerium, chromium, iron, ferrocyanide, lead, manganese, chlorinating agent, nitrates. Solution of peroxide stabilizers, organic trace analysis, determination of the standard of nitrogen. Acetanilide also feed sulfa drugs.
Acetanilide Basic information | |
Product Name: | Acetanilide |
CAS: | 103-84-4 |
MF: | C8H9NO |
MW: | 135.16 |
EINECS: | 203-150-7 |
Acetanilide Chemical Properties | |
Melting point | 113-115 °C(lit.) |
Boiling point | 304 °C(lit.) |
density | 1,121 g/cm3 |
vapor density | 4.65 (vs air) |
vapor pressure | 1 mm Hg ( 114 °C) |
refractive index | 1.5700 (estimate) |
Fp | 173 °C |
storage temp. | Store below +30°C. |
solubility | 5g/l |
pka | 0.5(at 25ºC) |
form | Powder |
color | Off-white to beige to grayish-blue |
PH | 5-7 (10g/l, H2O, 25ºC) |
Water Solubility | 5 g/L (25 ºC) |
Inspect Item | Specification | Results |
Appearance | White crystal powder | Conform |
Melting Point Limits | 113~115°C | 113.5°C |
Aniline Assay | ≤0.15% | 0.076% |
Water Content | ≤1.0% | 0.5% |
Ash Content | ≤0.1% | 0.085% |
Free acid | ≤ 0.5% | 0.10% |
Assay | ≥99.0% | 99.3% |
Conclusion | Meets the Requirements. |
Packing and Storage
Packing In 40kgs/pp bag or 500kgs /pallet
Storage Keep tightly closed. Store in a cool dry place.